FEATURES
This is an all-mountain freerider with a state-of-the-art build that can be used for so many different things by experienced skiers who relish powerful turns on any terrain and on any piste. Thrills await if you love tight turns cut fully on the edge. This ski encourages a sporty, intuitive style on groomed slopes, but also provides the manoeuvrability you need to get through challenging terrain.
| Best For | All-Mountain |
| Tip/Waist/Tail (mm) | 129/88/113 |
| Tail Shape | Flared |
| Rocker Profile | Tip & Tail Rocker (Rocker/Camber/Rocker) |
| Ability Level | Advanced |
| Turn Radius (m) | (R1)23m, (R2)13m, (R3)21m @163cm |
| Construction | Tailored Carbon Tips, Tailored Titanal Frame, 3D Radius Sidecut, Full Sidewall |
| Core | Multilayer Woodcore |
| Flex Rating | 8/10 |
| Other Features | P-Tex 2100 Base, Brushed Structure |
| Bindings | Bindings are not installed if purchased |
BINDINGS - OPTIONAL |
|
| Model | Marker Squire 11 GW B90 Black - 26001134 |
| Best For |
All-Mountain |
| Ability Level | Intermediate |
| DIN Range | 3-11 |
| Brake Width | 90100 |
| Toe System | -Triple Pivot Light 2 |
| Heel System | -Hollow Linkage 2 |
| Boot Sole Compatibility | -ISO 5355 - Alpine DIN -ISO 23223 - GripWalk |
| Recommended Skier Weight | 30-110kg |
| Binding Weight | N/A |
2 Reviews
-
Amazing skis!
Great skis, great price!
-
Volkl secret 88
Love love love. Wanted something to tackle the East coast hard pack with some versatility, not too light and flighty, not too solid. The have a little damping with a lot of energy return. Keeping me happy.