Level Gloves & Mitts Sizing Guide
SIZE DISCLAIMER
Sizing information is provided to us by individual brands & suppliers. Due to factors outside of our control, Corbett's cannot guarantee how an item will fit.
-Sizing Guide-
-Sizing Chart-
| Men's | ||||
|---|---|---|---|---|
| Red (in cm) | Blue (in cm) | Men's | Women's | Kids' |
| 11 | 13.4 | - | - | 4 - jr XXS |
|
12 |
13.9 | - | - | 4.5 - jr XS |
| 13 | 14.5 | - | - | 5 - jr S |
| 14 | 15.1 | - | - | 5.5 - jr M |
| 15 | 15.7 | 6 - XXS | 6 - XXS | 6 jr L |
| 16.5 | 16.3 | 6.5 - XS | 6.5 - XS | 6.5 - jr XL |
| 18 | 17.1 | 7 - S | 7 - S | 7 - jr XXL |
| 19 | 17.8 | 7.5 - SM | 7.5 - SM | 7.5 - jr 3XL |
| 20 | 18.6 | 8 - M | 8 - M | 8 - jr 4XL |
| 21.5 | 19.3 | 8.5 - ML | 8.5 - ML | - |
| 23 | 20 | 9 - L | - | - |
| 24 | 20.7 | 9 - L | - | - |
| 25.5 | 21.5 | 10 - XXL | - | - |
| 26.5 | 22.2 | 10.5 - 3XL | - | - |
| 28 | 23 | 11 - 4XL | - | - |


