FEATURES
The Dynastar 363 skis with Xpress 11 GW Bindings come with a Hybrid Core made of Poplar and PU. They are easy to turn on groomed runs. With a full sidewall, they are a smooth and comfortable ride.
| Best For |
Piste |
| Ability Level | Beginner-Intermediate |
SKI |
|
| Profile | TIP ROCKER |
| Dimensions (mm) | 125/74/109 |
| Radius (m) | 13m @ 162cm |
| Responsiveness | Medium |
| Core | HYBRID CORE POPLAR PU |
| Construction | SANDWICH FULL SIDEWALL CONSTRUCTION |
| Other Features | -V TECH -SINTERED HD BASE |
| Bindings | Xpress 11 GW *Bindings are not installed/mounted |
BOOT |
|
| Model | Dalbello Cabrio MV 90 IF GW |
| Fit | 100-102mm Last |
| Flex Rating | 90 |
| Shell | -DB X-LITE -Forward Lean Control |
| Cuff | -DB X-LITE -Adjustable Read Cuff Spoiler |
| Liner | IF Sport |
| Outsole | -ISO 23223 -GripWalk |
| Strap | Power Strap 40 mm |
| Buckles | -C23 -Micro-Adjustable Buckles -Dynalink + Dynalock |
| Other Features | -Progressive Cabrio Construction -Cabrio Kinetic Tongue |
POLES |
|
| Model | Kerma Vector Ski Poles 2027 |
| Shaft | Aluminum Dural |
| Grip | K Grip |
| Basket | 60mm |
| Diameter | 18mm |