
Arc'Teryx Apparel & Outerwear Size Guide
SIZE DISCLAIMER
Sizing information is provided to us by individual brands & suppliers. Due to factors outside of our control, Corbett's cannot guarantee how an item will fit.
-Men's Jackets & Tops-
| Size | Sleeve | Chest | Waist | Hip |
|---|---|---|---|---|
| XXS | 31" | 34" | 28" | 33.5" |
| XS | 32" | 36" | 30" | 35.5" |
| S | 33" | 38" | 32" | 37.5" |
| M | 34" | 40" | 34" | 39.5" |
| L | 35" | 43" | 37" | 42.5" |
| XL | 36" | 46" | 40" | 45.5" |
| XXL | 37" | 50" | 44" | 49.5" |
*All measurements are in inches, all sizes are approximate.
-Men's Pants-
| Size | Waist | Hip | Inseam* |
|---|---|---|---|
| XXS | 28" | 33.5" | 31.5" |
| XS | 30" | 35.5" | 31.5" |
| S | 32" | 37.5" | 32" |
| M | 34" | 39.5" | 32.5" |
| L | 37" | 42.5" | 33" |
| XL | 40" | 45.5" | 33" |
| XXL | 44" | 49.5" | 33" |
| Size | Waist | Hip | Inseam* |
|---|---|---|---|
| 28 | 29.5" | 35.5" | 31.5" |
| 29 | 30.5" | 36.5" | 32" |
| 30 | 31.5" | 37.5" | 32" |
| 32.5 | 32.5" | 38" | 32" |
| 32 | 33.5" | 39.5" | 32.5" |
| 33 | 34.5" | 40.5" | 32.5" |
| 34 | 35.5" | 41.5" | 32.5" |
| 36 | 37.5" | 43.5" | 33" |
| 38 | 39.5" | 45.5" | 33" |
*All measurements are in inches, all sizes are approximate.
*Some Arc'Teryx pant models are available in different inseam lengths.
-For short inseam lengths subtract 2 inches
-For long inseam lengths add 3 inches
-Women's Jackets & Tops-
| Size | Sleeve | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 29.5" | 33" | 27" | 36" |
| S | 30.5" | 35" | 28.5" | 38" |
| M | 31.5" | 37" | 30.5" | 40" |
| L | 32.5" | 40" | 34" | 43.5" |
| XL | 33" | 44" | 38" | 47" |
*All measurements are in inches, all sizes are approximate.
-Women's Pants-
| Size | Waist | Hip | Inseam* |
|---|---|---|---|
| XS | 27" | 36" | 30.5" |
| S | 28.5" | 38" | 31" |
| M | 30.5" | 40" | 31" |
| L | 34" | 43.5" | 31.5" |
| XL | 38" | 47" | 32" |
| Size | Waist | Hip | Inseam* |
|---|---|---|---|
| 00 | 24" | 33.5" | 30.5" |
| 0 | 25" | 34.5" | 30.5" |
| 2 | 26.5" | 36" | 30.5" |
| 4 | 27.5" | 37" | 31" |
| 6 | 28.5" | 38" | 31" |
| 8 | 30" | 39.5" | 31" |
| 10 | 31" | 40.5" | 31.5" |
| 12 | 33" | 42.5" | 31.5" |
| 14 | 35" | 44.5" | 31.5" |
*All measurements are in inches, all sizes are approximate.
*Some Arc'Teryx pant models are available in different inseam lengths.
-For short inseam lengths subtract 2 inches
-For long inseam lengths add 3 inches
-Hats-
| Size | Head Circumference |
|---|---|
| S-M | 21.75-22.5" |
| L-XL | 22.75-23.5" |




