Karbon Apparel Size Chart
SIZE DISCLAIMER
Sizing information is provided to us by individual brands & suppliers. Due to factors outside of our control, Corbett's cannot guarantee how an item will fit.
-Men's Apparel-
MEN'S/UNISEX APPAREL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2XS (EU 44) | XS (EU 46) | S (EU 48) | M (EU 50) | L (EU 52) | XL (EU 54) | 2XL (EU 56) | ||||||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
Chest | 34 | 86 | 36 | 91.5 | 38 | 96.5 | 40 | 102 | 42 | 107 | 44 | 112 | 46 | 117 |
Waist | 26 | 66 | 28 | 71 | 30 | 76 | 32 | 81 | 34.5 | 88 | 37 | 94 | 39 | 100 |
Hip | 34 | 86 | 36 | 92 | 38 | 97 | 40 | 102 | 42.5 | 108 | 44 | 114 | 47 | 120 |
In-Seam | 29 | 73.5 | 30 | 76 | 31 | 79 | 32 | 81 | 32.5 | 83 | 33 | 84 | 33.5 | 85 |
-Women's Apparel-
WOMEN'S APPAREL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US 4/XS (EU 34) | US 6/XS (EU 36) | US 8/S (EU 38) | US 10/M (EU 40) | US 12/L (EU 42) | US 14/XL (EU 44) | US 16/XXL (EU 46) | ||||||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
Chest | 33 | 84 | 34 | 86.5 | 36 | 91.5 | 37.5 | 95 | 39 | 99 | 40.5 | 103 | 42 | 107 |
Waist | 26 | 66 | 27 | 69 | 28 | 72 | 29.5 | 75 | 31 | 79 | 32.5 | 82 | 34 | 85 |
Hip | 36 | 91.5 | 37 | 94 | 38 | 96.5 | 39 | 99 | 41 | 104 | 43 | 109 | 45 | 114 |
In-Seam | 30 | 77 | 30.5 | 78 | 31 | 79 | 32 | 81 | 32.5 | 83 | 33 | 84 | 33.5 | 85 |
-Junior Apparel-
JUNIOR APPAREL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US 4 (EU 98) | US 6 (EU 110) | US 8 (EU 128) | US 10 (EU 140) | US 12 (EU 146) | US 14 (EU 152) | US 16 (EU 164) | ||||||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
Chest | 22 | 55 | 23.5 | 60 | 25.5 | 65 | 27.5 | 70 | 29.5 | 75 | 31.5 | 80 | 33.5 | 85 |
Waist | 20 | 50 | 21 | 54 | 23 | 58 | 24.5 | 62 | 26 | 66 | 27.5 | 70 | 29 | 74 |
In-Seam | 20 | 48 | 22 | 53 | 24 | 58 | 25 | 63 | 27 | 68 | 28 | 72 | 30 | 76 |
-Race Suits-
ADULT RACE SUITS | JUNIOR RACE SUITS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
US XS | US S | US M | US L | US XL | US 2XL | US S | US M | US L | ||
Chest | 34 | 36 | 38 | 40 | 42 | 44 | Chest | 27.5 | 30 | 32.5 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | Waist | 23.5 | 25.5 | 27.5 |
Hip | 34 | 36 | 38 | 40 | 42 | 44 | Height | 49 | 53 | 57 |
In-Seam | 65 | 67 | 69 | 71 | 73 | 74 |
*Measurements are in inches