FEATURES
Trusted & True. For days that begin on fresh groomed snow and end as a surprise powder day with friends, Ripstick 94W is trusted to turn good days into truly memorable experiences.
Best For | ![]() |
Tip/Waist/Tail (mm) | 129/94/109 |
Tail Shape | Flared |
Rocker Profile | Amphibio (Rocker/Camber) |
Ability Level | ![]() |
Turn Radius (m) | 14.8m@161cm |
Construction | Carbon Deck Technology, Carbon Rods, UD Carbon, Flax Fibre |
Core | TubeLite Woodcore |
Flex Rating | ![]() |
Binding |
*Bindings are not included |
Other Features | 1500g +/- 50g (168cm), Rockered Side to Side Amphibio Tech |