FEATURES
Always Trusted. Knowing the conditions you'll encounter on your next ski adventure in the mountains is rarely predictable. For days like these, Ripstick 88 is the ski to trust.
Best For | ![]() |
Tip/Waist/Tail (mm) | 130/90/108 |
Tail Shape | Flared |
Rocker Profile | Amphibio (Rocker/Camber) |
Ability Level | ![]() |
Turn Radius (m) | 14.8m@168cm |
Construction | Carbon Deck Technology, Carbon Rods, UD Carbon, Flax Fibre |
Core | TubeLite Woodcore |
Flex Rating | ![]() |
Binding |
*Bindings are not included |
Other Features | 1600g +/- 50g (182cm), Rockered Side to Side Amphibio Tech |