
Volcom Apparel Size Chart
Men's
Women's
Junior
Mitts & Gloves
SIZE DISCLAIMER
Sizing information is provided to us by individual brands & suppliers. Due to factors outside of our control, Corbett's cannot guarantee how an item will fit.
-Men's Outerwear-
| JACKETS | |||||||
|---|---|---|---|---|---|---|---|
| US SIZE | XS | S | M | L | XL | XXL | |
| Height | Inches | 66-67 | 68-70 | 70-73 | 71-74 | 72-75 | 75-75 | 
| CM | 168-171 | 172-178 | 179-185 | 185-188 | 188-190 | 188-190 | |
| Across Shoulder | Inches | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 19 3/4 | 20 1/2 | 
| CM | 42.5 | 44.5 | 46 | 48 | 50 | 52 | |
| Chest | Inches | 32-34 | 34-36 | 38-40 | 42-44 | 44-46 | 46-48 | 
| CM | 81-86 | 87-91 | 93-100 | 105-111 | 113-117 | 119-123 | |
| Waist | Inches | 26-27 | 28-29 | 31-32 | 33-34 | 36-38 | 40-42 | 
| CM | 66-68 | 70-74 | 76-81 | 83-88 | 90-96 | 98-105 | |
| Sleeve Length (From Centre Back) | Inches | 30-31 1/2 | 32-33 | 33 1/2-34 1/2 | 35-36 | 36-37 | 36-37 | 
| CM | 76-80 | 82-84 | 86-88 | 90-92 | 92-94 | 92-94 | |
| Bicep | Inches | 11 3/4 | 12 1/2 | 13 1/4 | 14 | 14 3/4 | 15 1/2 | 
| CM | 29 | 31 | 33.5 | 35.5 | 37.5 | 39.5 | |
 
| PANTS | |||||||
|---|---|---|---|---|---|---|---|
| US SIZE | XS | S | M | L | XL | XXL | |
| Height | Inches | 65-67 | 68-70 | 70-73 | 71-74 | 73-75 | 73-75 | 
| CM | 168-171 | 172-178 | 179-185 | 185-188 | 188-190 | 188-190 | |
| Waist | Inches | 26-27 | 28-31 | 31-33 | 34-36 | 37-40 | 40-42 | 
| CM | 66-68 | 70-74 | 76-81 | 83-88 | 90-96 | 98-105 | |
| Hip | Inches | 33-35 | 36-38 | 38-39 | 40-41 | 42-43 | 44-45 | 
| CM | 84-88 | 90-96 | 97-99 | 101-104 | 105-109 | 110-114 | |
| In-Seam | Inches | 30-31 | 31-32 | 32-33 | 32-33 | 34 | 34 | 
| CM | 76-78 | 79-81 | 82-84 | 82-84 | 86 | 86 | |
| LAYERING | |||||||
|---|---|---|---|---|---|---|---|
| US SIZE | XS | S | M | L | XL | XXL | |
| Height | Inches | 5'6"-5'7" | 5'8"-5'10" | 5'10"-6' | 6'-6'2" | 6'1"-6'3" | 6'1"-6'3" | 
| CM | 167-170 | 172-177 | 177-185 | 180-188 | 183-190 | 183-190 | |
| Neck | Inches | 14 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 
| CM | 35.5 | 36-37 | 38-39 | 40-42 | 43-44 | 43-44 | |
| Chest | Inches | 32-34 | 34-36 | 38-40 | 42-44 | 44-46 | 46-48 | 
| CM | 81-86 | 86-91 | 96-101 | 106-111 | 112-117 | 117-122 | |
| Sleeve Length | Inches | 30-31.5 | 32-33 | 33.5-34.5 | 35-36 | 36-37 | 36-37 | 
| CM | 75-80 | 81-84 | 85-88 | 90-93 | 93-95 | 93-95 | |
-Women's Outerwear-
| JACKETS | |||||||
|---|---|---|---|---|---|---|---|
| US SIZE | XXS | XS | S | M | L | XL | |
| Height | Inches | 58-61 | 61-64 | 64-67 | 64-67 | 65-69 | 65-69 | 
| CM | 147-154 | 155-163 | 164-170 | 164-170 | 171-175 | 171-175 | |
| Across Shoulder | Inches | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 
| CM | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 | |
| Bust | Inches | 30-31 | 31-32 | 33-34 | 35-36 | 36-37.5 | 37.5-39 | 
| CM | 76-78 | 78-80 | 81-86 | 87-91 | 92-96 | 97-100 | |
| Waist | Inches | 23-24.5 | 25-26 | 26-27.5 | 27.5-29 | 39-30.5 | 30.5-32 | 
| CM | 58-62 | 63-66 | 67-70 | 71-74 | 75-78 | 79-82 | |
| Sleeve Length (From Centre Back) | Inches | 29-30 | 30-31 | 30.5-31.5 | 31-32 | 32-33 | 32-33 | 
| CM | 73-76 | 77-78 | 78-80 | 80-82 | 82-84 | 82-84 | |
| Bicep | Inches | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 
| CM | 23 | 24 | 25 | 26.5 | 28 | 29 | |
 
| PANTS | |||||||
|---|---|---|---|---|---|---|---|
| US SIZE | XXS | XS | S | M | L | XL | |
| Height | Inches | 58-61 | 61-64 | 64-67 | 64-67 | 65-69 | 65-69 | 
| CM | 147-154 | 155-163 | 164-170 | 164-170 | 171-175 | 171-175 | |
| Waist | Inches | 23-24.5 | 25-26 | 26-27-.5 | 37.5-29 | 29-30.5 | 30.5-32 | 
| CM | 58-62 | 63-66 | 67-70 | 71-74 | 75-78 | 79-82 | |
| Hip | Inches | 32-33 | 33.5-35.5 | 35.5-37 | 37-38.5 | 39-40 | 41-42 | 
| CM | 81-84 | 85-89 | 90-94 | 95-98 | 99-102 | 103-107 | |
| Thigh | Inches | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 
| CM | 51 | 52.5 | 53.5 | 55 | 56 | 57 | |
| In-Seam | Inches | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 
| CM | 71-73 | 74-76 | 77-79 | 80-82 | 82-84 | 84-86 | |
| LAYERING | |||||||
|---|---|---|---|---|---|---|---|
| US SIZE | XS | S | M | L | XL | XXL | |
| Height | Inches | 61-64 | 64-67 | 64-69 | 65-69 | 65-69 | 65-69 | 
| CM | 155-163 | 163-170 | 163-175 | 165-175 | 165-175 | 165-175 | |
| Bust | Inches | 31-32 | 33-35 | 35-37 | 37-39 | 39-40 | 40-41 | 
| CM | 79-84 | 84-89 | 89-94 | 94-99 | 99-101 | 101-104 | |
| Waist | Inches | 23.5-24.5 | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 31.5 | 32.5 | 
| CM | 59.5-62 | 64.5-67 | 70-72 | 75-77 | 80 | 82.5 | |
| Fullest Hip | Inches | 33-35 | 36-38 | 37-39 | 39-41 | 41-42 | 42-43 | 
| CM | 84-90 | 90-94 | 94-99 | 99-101 | 104-106 | 106-109 | |
-Junior Outerwear-
| JACKETS | ||||||
|---|---|---|---|---|---|---|
| US SIZE | XS | S | M | L | XL | |
| Height | Inches | 48-51 | 51-54 | 54-58 | 59-64 | 64-68 | 
| CM | 121-129 | 130-137 | 138-147 | 149-162 | 164-172 | |
| Weight | Inches | 49-55lbs | 56-68lbs | 72-86lbs | 100-115lbs | 125-135lbs | 
| CM | 22-25kg | 27-31kg | 32-43kg | 44-52kg | 55-61kg | |
| Chest | Inches | 24-26 | 26-28 | 28-30 | 31-33 | 34-36 | 
| CM | 61-66 | 68-71 | 73-76 | 78-84 | 86-91 | |
| Sleeve Length | Inches | 24-25.5 | 25.5-27 | 27-28.5 | 28.5-30 | 30-32 | 
| CM | 61-65 | 66-68 | 70-73 | 74-76 | 77-81 | |
| PANTS | ||||||
|---|---|---|---|---|---|---|
| US SIZE | XS | S | M | L | XL | |
| Height | Inches | 48-51 | 51-54 | 54-58 | 59-64 | 64-68 | 
| CM | 121-129 | 130-137 | 138-147 | 149-162 | 164-172 | |
| Weight | Inches | 49-55lbs | 56-68lbs | 72-86lbs | 100-115lbs | 125-135lbs | 
| CM | 22-25kg | 27-31kg | 32-43kg | 44-52kg | 55-61kg | |
| Hip | Inches | 26-27 | 27-28 | 29-31 | 32-34 | 35-37 | 
| CM | 66-68 | 69-71 | 73-78 | 81-86 | 88-94 | |
| In-Seam | Inches | 22-23.5 | 23.5-25 | 25-27.5 | 28-30 | 30.5-32 | 
| CM | 56-59 | 60-64 | 65-70 | 71-76 | 77-81 | |
-Gloves-
| MENS | |||||
|---|---|---|---|---|---|
| US SIZE | S | M | L | XL | |
| Measurements (Around the knuckles, without the thumb) | Inches | 7.5-7.75 | 7.75-8 | 8-8.5 | 8.5-8.75 | 
| CM | 19-20 | 20-21 | 21-22 | 22-2366 | |
| WOMENS | |||||
|---|---|---|---|---|---|
| US SIZE | S | M | L | XL | |
| Measurements (Around the knuckles, without the thumb) | Inches | 6.75-7.5 | 7.5-7.75 | 7.75-8 | - | 
| CM | 17-19 | 19-20 | 20-21 | - | |
 

