Swix Sizing Guide
Men's
Women's
Junior's
Gloves & Mittens
SIZE DISCLAIMER
Sizing information is provided to us by individual brands & suppliers. Due to factors outside of our control, Corbett's cannot guarantee how an item will fit.
Men's Sizing Chart
Sizes | S | M | L | XL | XXL |
---|---|---|---|---|---|
Body Length (IN) | 69.5 - 70.5" | 71 - 72" | 72.5 - 73.5" | 74 - 75" | 75.5 - 77" |
Chest (IN) | 36.5 | 39 | 41 | 43.5 | 46 |
Waist (IN) | 31 | 34 | 36 | 38 | 40.5 |
Hip (IN) | 36.5 | 39 | 41 | 43.5 | 46 |
Inseam (IN) | 32 | 33 | 33.5 | 34 | 35 |
Sleeve Length * | 32 | 34 | 35 | 35.5 | 36 |
* Should be measured from center back neck to wrist knuckle with slightly bent arm.
Women's Sizing Chart
Sizes | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length (IN) | 63 - 64.5" | 64.5 - 66" | 66 - 67.5" | 68 - 69" | 69 - 70.5" |
Chest (IN) | 32.5" | 34" | 36.5" | 39" | 41" |
Waist (IN) | 24" | 26" | 29" | 31" | 33.5" |
Hip (IN) | 34" | 36" | 38" | 40" | 43" |
Inseam (IN) | 29" | 30" | 31" | 31.5" | 32" |
Sleeve Length (IN) | 29" | 30" | 30.5" | 31" | 32" |
* Should be measured from center back neck to wrist knuckle with slightly bent arm.
Junior's Sizing Chart
Sizes | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
---|---|---|---|---|---|
Body Length (IN) | 45 - 47" | 50 - 52" | 54.5 - 57 | 59 - 61 | 64 - 66 |
Chest (IN) | 24.5" | 26" | 27.5" | 29" | 31" |
Waist (IN) | 22" | 23" | 24" | 26" | 27" |
Hip (IN) | 25" | 27" | 28.5" | 29.5" | 31" |
Inseam (IN) | 22" | 24" | 25" | 27" | 29.5" |
Sleeve Length (IN) | 23" | 25" | 27" | 29" | 31" |
* Should be measured from center back neck to wrist knuckle with slightly bent arm.
Gloves & Mittens Sizing Chart
Junior (Age) | Junior | Woman | Men | Unisex | Circumference (cm) | Length (cm) | Size (inch) |
---|---|---|---|---|---|---|---|
7 - 8 | S | 50 - 52" | 54.5 - 57 | 59 - 61 | 10.5 | 13.8 | 4 |
9 - 10 | M | XS | 27.5" | 29" | 13 | 14.9 | 5 |
11 - 12 | L | S | XS | XS | 15.5 | 16 | 6 |
13 - 14 | XL | M | S | S | 18 | 17.1 | 7 |
L | M | M | 20.5 | 18.2 | 8 | ||
XL | L | L | 23 | 19.3 | 9 | ||
XL | XL | 25.5 | 20.4 | 10 | |||
XXL | XXL | 28 | 21.5 | 11 |