Women's Capita Snowboard Size Chart
Junior Capita Snowboard Size Chart
SIZE DISCLAIMER
Sizing information is provided to us by individual brands & suppliers. Due to factors outside of our control, Corbett's cannot guarantee how an item will fit.
Men's Capita Snowboard Size Chart
BOARD | SIZE | WAIST WIDTH (MM) | RIDER WEIGHT (LB) | BOOT SIZE |
---|---|---|---|---|
ASYMULATOR | 152 | 250 | 110-150 | 7-9.5 |
ASYMULATOR | 154 | 252 | 120-180 | 8.5-10.5 |
ASYMULATOR | 156 | 254 | 130-190 | 8.5-10.5 |
DEFENDERS OF AWESOME | 148 | 244 | 90-150 | 5-7.5 |
DEFENDERS OF AWESOME | 150 | 246 | 100-150 | 7-9.5 |
DEFENDERS OF AWESOME | 152 | 248 | 110-150 | 7-9.5 |
DEFENDERS OF AWESOME | 154 | 250 | 120-180 | 7-9.5 |
DEFENDERS OF AWESOME | 155W | 258 | 130-190 | 9.5-11.5 |
DEFENDERS OF AWESOME | 156 | 252 | 130-190 | 8.5-10.5 |
DEFENDERS OF AWESOME | 158 | 254 | 140-200 | 8.5-10.5 |
DEFENDERS OF AWESOME | 158W | 260 | 140-200 | 10.5+ |
DEFENDERS OF AWESOME | 160 | 257 | 160-220+ | 9.5-11.5 |
DEFENDERS OF AWESOME | 161W | 262 | 160-220+ | 10.5+ |
HORRORSCOPE | 145 | 246 | 80-120 | 7-9.5 |
HORRORSCOPE | 147 | 248 | 90-150 | 7-9.5 |
HORRORSCOPE | 149 | 250 | 90-150 | 7-9.5 |
HORRORSCOPE | 151 | 252 | 100-150 | 8.5-10.5 |
HORRORSCOPE | 151W | 258 | 110-150 | 9.5-11.5 |
HORRORSCOPE | 153 | 254 | 110-170 | 8.5-10.5 |
HORRORSCOPE | 153W | 260 | 110-170 | 10.5+ |
HORRORSCOPE | 155 | 256 | 120-180 | 9.5-11.5 |
HORRORSCOPE | 155W | 261 | 130-190 | 10.5+ |
HORRORSCOPE | 157 | 258 | 140-200 | 9.5-11.5 |
HORRORSCOPE | 157W | 263 | 140-200+ | 10.5+ |
INDOOR SURVIVAL | 150 | 242 | 100-150 | 5-7.5 |
INDOOR SURVIVAL | 152 | 243 | 110-160 | 5-7.5 |
INDOOR SURVIVAL | 154 | 248 | 120-180 | 7-9.5 |
INDOOR SURVIVAL | 156 | 251 | 130-190 | 8.5-10.5 |
INDOOR SURVIVAL | 158 | 253 | 140-200 | 8.5-10.5 |
INDOOR SURVIVAL | 160 | 257 | 150-210+ | 9.5-11.5 |
KAZU KOKUBO PRO | 151 | 251 | 100-150 | 8.5-10.5 |
KAZU KOKUBO PRO | 154 | 253 | 100-160 | 8.5-10.5 |
KAZU KOKUBO PRO | 157 | 255 | 130-190 | 9.5-11.5 |
KAZU KOKUBO PRO | 160 | 257 | 140-200+ | 9.5-11.5 |
MERCURY | 153 | 253 | 100-160 | 8.5-10.5 |
MERCURY | 155 | 255 | 120-180 | 8.5-10.5 |
MERCURY | 157 | 257 | 130-190 | 9.5-11.5 |
MERCURY | 159 | 259 | 140-200 | 9.5-11.5 |
MERCURY | 161 | 261 | 160-220+ | 10.5+ |
NAVIGATOR | 147 | 241 | 90-140 | 5-7.5 |
NAVIGATOR | 151 | 245 | 110-160 | 5-7.5 |
NAVIGATOR | 155 | 252 | 130-190 | 8.5-10.5 |
NAVIGATOR | 158 | 256 | 150-200 | 9.5-11.5 |
NAVIGATOR | 161 | 260 | 160-210 | 10.5+ |
NAVIGATOR | 164 | 264 | 170-220+ | 10.5+ |
NEO SLASHER | 154 | 250 | 110-160 | 7-9.5 |
NEO SLASHER | 158 | 256 | 140-190 | 9.5-11.5 |
NEO SLASHER | 161 | 258 | 150-200 | 9.5-11.5 |
NEO SLASHER | 164 | 261 | 170-220+ | 10.5+ |
OUTERSPACE LIVING | 150 | 242 | 100-150 | 5-7.5 |
OUTERSPACE LIVING | 152 | 243 | 110-160 | 5-7.5 |
OUTERSPACE LIVING | 154 | 248 | 120-180 | 7-9.5 |
OUTERSPACE LIVING | 155W | 260 | 125-185 | 10.5+ |
OUTERSPACE LIVING | 156 | 250 | 130-190 | 8-10.5 |
OUTERSPACE LIVING | 157W | 262 | 135-195 | 10.5+ |
OUTERSPACE LIVING | 158 | 253 | 140-200 | 8.5-10.5 |
OUTERSPACE LIVING | 159W | 264 | 145-210+ | 10.5+ |
OUTERSPACE LIVING | 160 | 256 | 150-210+ | 9.5-11.5 |
SCOTT STEVENS PRO | 151 | 252 | 90-150 | 8.5-10.5 |
SCOTT STEVENS PRO | 153 | 254 | 100-160 | 8.5-10.5 |
SCOTT STEVENS PRO | 155 | 255 | 120-180 | 9.5-11.5 |
SCOTT STEVENS PRO | 157 | 256 | 130-190 | 9.5-11.5 |
SPRING BREAK POWDER | 151 | 265 | 120-170 | 10.5+ |
SPRING BREAK POWDER | 154 | 272 | 120-170 | 10.5+ |
SPRING BREAK POWDER | 158 | 269 | 140-200+ | 10.5+ |
SPRING BREAK POWDER | 161 | 274 | 150-200+ | 10.5+ |
SPRING BREAK POWDER | 167 | 292 | 160-220+ | 10.5+ |
SPRING BREAK POWDER RACERS | 151 | 267 | 120-170 | 10.5+ |
SPRING BREAK POWDER RACERS | 154 | 272 | 120-170 | 10.5+ |
SPRING BREAK POWDER RACERS | 157 | 278 | 140-200+ | 10.5+ |
SPRING BREAK SLUSH SLASHER | 139 | 280 | 90-160 | 10.5+ |
SPRING BREAK SLUSH SLASHER | 143 | 282 | 110-170 | 10.5+ |
SPRING BREAK SLUSH SLASHER | 147 | 284 | 130-180 | 10.5+ |
SPRING BREAK SLUSH SLASHER | 151 | 286 | 150-200+ | 10.5+ |
SUPER DOA | 152 | 248 | 110-150 | 7-9.5 |
SUPER DOA | 154 | 250 | 120-180 | 7-9.5 |
SUPER DOA | 155W | 258 | 130-190 | 9.5-11.5 |
SUPER DOA | 156 | 252 | 130-190 | 8.5-10.5 |
SUPER DOA | 158 | 254 | 140-200 | 8.5-10.5 |
SUPER DOA | 158W | 260 | 140-200 | 10.5+ |
SUPER DOA | 160 | 257 | 160-220+ | 9.5-11.5 |
SUPER DOA | 161W | 262 | 160-220+ | 10.5+ |
SUPERNOVA | 153 | 242 | 100-160 | 5-7.5 |
SUPERNOVA | 156 | 245 | 120-180 | 5-7.5 |
SUPERNOVA | 159 | 249 | 130-190 | 7-9.5 |
SUPERNOVA | 162 | 254 | 140-200+ | 8.5-10.5 |
THE BLACK SNOWBOARD OF DEATH | 156 | 253 | 130-190 | 8.5-10.5 |
THE BLACK SNOWBOARD OF DEATH | 159 | 256 | 140-200 | 9.5-11.5 |
THE BLACK SNOWBOARD OF DEATH | 162 | 259 | 150-210 | 9.5-11.5 |
THE BLACK SNOWBOARD OF DEATH | 165 | 262 | 160-220+ | 10.5+ |
THE OUTSIDERS | 150 | 250 | 100-150 | 7-9.5 |
THE OUTSIDERS | 152 | 252 |
100-160 |
8.5-10.5 |
THE OUTSIDERS | 154 | 254 | 120-180 | 8.5-10.5 |
THE OUTSIDERS | 156 | 255 | 130-190 | 9.5-11.5 |
THE OUTSIDERS | 158 | 258 | 140-200+ | 9.5-11.5 |
ULTRAFEAR | 147 | 248 | 90-150 | 7-9.5 |
ULTRAFEAR | 149 | 250 | 90-150 | 7-9.5 |
ULTRAFEAR | 151 | 252 | 100-150 | 8.5-10.5 |
ULTRAFEAR | 153 | 254 | 110-170 | 8.5-10.5 |
ULTRAFEAR | 153W | 259 | 110-170 | 9.5-11.5 |
ULTRAFEAR | 155 | 255 | 120-180 | 9.5-11.5 |
ULTRAFEAR | 155W | 260 | 130-190 | 10.5+ |
ULTRAFEAR | 157 | 256 | 140-200 | 9.5-11.5 |
WARPSPEED | 157 | 262 | 150-210 | 10.5+ |
WARPSPEED | 161 | 264 | 160-220+ | 10.5+ |
WARPSPEED | 165 | 266 | 165-225+ | 10.5+ |
WARPSPEED | 169 | 268 | 170-230+ | 10.5+ |