Burton

Women's Burton Snowboard Size Chart
Junior Burton Snowboard Size Chart

 

SIZE DISCLAIMER

Sizing information is provided to us by individual brands & suppliers. Due to factors outside of our control, Corbett's cannot guarantee how an item will fit.

Men's Burton Snowboard Size Chart

 BOARDSIZE  WAIST
WIDTH
(MM)
RIDER
WEIGHT
(LB) 
 BOOT
SIZE
RECOMMENDED
BINDING SIZE 
CUSTOM 150  248 120-180 8-11 M
CUSTOM 154  250  120-180 8-10+ M/L
CUSTOM 154W  258 120-180 10+ L
CUSTOM 156  252 150-200 8-10+ M/L
CUSTOM 158  254 150-200 8-10+ M/L
CUSTOM 158W   262 150-200 10+ L
CUSTOM 162  256 180-260+ 10+ L
CUSTOM 162W  264 180-260+ 10+ L
CUSTOM 166W  266 180-260+ 10+ L
CUSTOM 170W  270 180-260+ 10+ L
CUSTOM FV 150 248 120-180  8-11 M
CUSTOM FV 154 250 120-180 8-10+ M/L
CUSTOM FV 154W 258 120-180 10+  L
CUSTOM FV 156 252 150-200 8-10+ M/L 
CUSTOM FV 158 254 150-200 8-10+ M/L
CUSTOM FV 158W 262 150-200 10+  L
CUSTOM FV 162  256 180-260+ 10+  L
CUSTOM FV 162W 264 180-260+ 10+  L
CUSTOM FV 166W 266 180-260+ 10+  L
CUSTOM X 150 248 120-180 8-11 M
CUSTOM X 154 250 120-180 8-10+ M/L
CUSTOM X 156 252 150-200 8-10+ M/L
CUSTOM X 158 254 150-200 8-10+ M/L
CUSTOM X 158W 262 150-200 10+  L
CUSTOM X 162 256 180-260+ 10+  L
CUSTOM X 162W 264 180-260+ 10+  L
CUSTOM X 166W 266 180-260+  10+  L
DEEP THINKER 154 248 120-80 8-11 M
DEEP THINKER 157 252 150-200 8-10+ M/L
DEEP THINKER 157W 260 150-200 10+  L
DEEP THINKER 160 255 180-260+ 10+  L
DEEP THINKER 160W 263 180-260+ 10+  L
DEEP THINKER 163W 265 180-260+ 10+  L
DESCENDANT  148 246 100-150 6-11 S/M
DESCENDANT 152 248 120-180 8-11 M
DESCENDANT 155 250 120-180 8-10+ M/L
DESCENDANT 155W 264 120-180 10+ L
DESCENDANT 158 251 150-200 8-10+ M/L
DESCENDANT 158W 265 150-200 10+ L
DESCENDANT 160 258 180-260+ 10+ L
FLIGHT ATTENDANT 152 244 120-180 6-11 S/M
FLIGHT ATTENDANT 156 248 150-200 8-11 M
FLIGHT ATTENDANT 159 250 150-200 8-10+ M/L
FLIGHT ATTENDANT 159W 260 150-200 10+ L
FLIGHT ATTENDANT 162 254 180-260+ 8-10+ M/L
FLIGHT ATTENDANT 162W 264 180-260+ 10+ L
FLIGHT ATTENDANT 168 260 180-260+ 10+ L
FREE THINKER 150 246 120-180 6-11 S/M
FREE THINKER 154 248 120-180 8-11 M
FREE THINKER 157 252 150-200 8-10+ M/L
FREE THINKER 157W 260 150-200 10+ L
FREE THINKER 160 255 180-260+ 10+ L
FREE THINKER 160W 263 180-260+ 10+ L
FT BACKSEAT DRIVER 140 260 120-180 10+ L
FT HOMETOWN HERO 152 248 120-180 8-11 M
FT HOMETOWN HERO 156 252 150-200 8-10+ M/L
FT HOMETOWN HERO 160 258 180-260+ 10+ L
 FT LEADER BOARD 158 252 250-200 8-10+ M/L
FT LEADER BOARD 162 255 180-260+ 10+ L
FT LEADER BOARD 166 260 180-260+ 10+ L
FT MOON BUGGY 168 272 180-260+ 10+ L
FT ONE HITTER 152 255 120-180 10+ L
FT ONE HITTER 156 260 150-200 10+ L
FT ONE HITTER 160 265 180-260+ 10+ L
INSTIGATOR 140 242 80-120 6-8 S
INSTIGATOR 145 245 100-150 6-11 S/M
INSTIGATOR 150 248 120-180 8-11 M
INSTIGATOR 150W 256 120-180 10+ L
INSTIGATOR 155 252 120-180 8-10+ M/L
INSTIGATOR 155W 260 120-180 10+ L
INSTIGATOR 160 256 180-260+ 10+ L
INSTIGATOR 160W 265 180-260+ 10+ L
INSTIGATOR 165W 270 180-260+ 10+ L
KILROY 3D 150 250 120-180 8-10+ M/L
KILROY 3D 154 254 120-180 8-10+ M/L
KILROY 3D 158 258 150-200 10+ L
KILROY DIRECTIONAL 154 250 120-180 10+ M/L
KILROY DIRECTIONAL 158 254 150-200 10+ M/L
KILROY TWIN 135 235 80-120  6-8 S
KILROY TWIN 145 245 100-150 6-11 S/M
KILROY TWIN 148 248 100-150 8-11 M
KILROY TWIN 152 250 120-180 8-10+ M/L
KILROY TWIN 155 252 120-180 8-10+ M/L
KILROY TWIN 159 255 150-200 10+
NAME DROPPER 148 247 100-150  8-10 M
NAME DROPPER 151 249 120-180 8-10+ M/L
NAME DROPPER 155 251 120-180 8-10+ M/L
NAME DROPPER 158 253 150-200 8-10+ M/L
PARAMOUNT 152 250 120-180 8-10+ M/L
PARAMOUNT 155 252 120-180 8-10+ M/L
PARAMOUNT 158 255 150-200 10+ L
PARAMOUNT 162 258 180-260+ 10+ L
PROCESS  152 249 120-180 8-10+ M/L
PROCESS  155 251 120-180 8-10+ M/L
PROCESS  157 252 150-200 8-10+ M/L
PROCESS  159 255 150-200 10+ L
PROCESS  162 257 180-260+ 10+ L
PROCESS FV 152 249 120-180 8-10+ M/L
PROCESS FV 155 251 120-180 8-10+ M/L
PROCESS FV 157 252 150-200 8-10+ M/L
PROCESS FV 157W 257 150-200 10+ L
PROCESS FV 159 255 150-200 10+ L
PROCESS FV 159W 260 150-200 10+ L
PROCESS FV 162 257 180-260+ 10+ L
PROCESS FV 162W 262 180-260+ 10+ L
RIPCORD 145 244 100-150 6-11 S/M
RIPCORD 150 247 120-180 8-11 M
RIPCORD 154 250 120-180 8-10+ M/L
RIPCORD 156W 258 150-200 10+ L
RIPCORD 157 253 150-200 8-10+ M/L
RIPCORD 158W 259 150-200 10+ L
RIPCORD 159 256 150-200 10+ L
RIPCORD 162W 261 180-260+ 10+ L
SKELETON KEY 150 252 120-180 8-10+ M/L
SKELETON KEY 154 256 120-180 10+ L
SKELETON KEY 158 258 150-200 10+ L
SKELETON KEY 162 262 180-260+ 10+ L
DIY THROWBACK 130 250 N/A N/A N/A
THE THROWBACK 100 192.5 N/A   Kids
THE THROWBACK 130 250 N/A 8-10+ M/L