
K2 Snowboard Binding Size Chart
Clicker - Men
Clicker - Women
Men
Women's
Junior
SIZE DISCLAIMER
Sizing information is provided to us by individual brands & suppliers. Due to factors outside of our control, Corbett's cannot guarantee how an item will fit.
-Men's X HB Clicker-
| BINDING SIZE | Medium | Large |
|---|---|---|
| US Men's | 7 - 9.5 | 10 - 13 |
| US Women's | 8.5 - 11 | 11.5+ |
| EU | 39 - 42.5 | 43 - 48 |
| UK | 6 - 8.5 | 9 - 12 |
-Women's X HB Clicker-
| BINDING SIZE | Small | Medium |
|---|---|---|
| US Women's | 5 - 7.5 | 8 - 10 |
| EU | 36 - 38 | 39 - 41 |
| UK | 3 - 5.5 | 6 - 8 |
-Men's Snowboard Bindings-
| BINDING SIZE | MEN'S BOOT SIZE | WOMEN'S BOOT SIZE | JUNIOR BOOT SIZE | EURO BOOT SIZE |
|---|---|---|---|---|
| S | 2-5 | 3-6 | 2-5 | 38-41 |
| M | 5-9 | 6-10 | - | 41-44 |
| L | 8-12 | 9+ | - | 43+ |
| XL | 11-15 | - | - |
-Women's Snowboard Bindings-
| BINDING SIZE | WOMEN'S BOOT SIZE | MEN'S BOOT SIZE | JUNIOR BOOT SIZE | EURO BOOT SIZE |
|---|---|---|---|---|
| XS | - | - | 11-1 | 29-33.5 |
| S | 3-6 | 2-5 | 2-5 | 34-36.5 |
| M | 6-10 | 5-9 | - | 36.5-40 |
| L | 9+ | 8-12 | - | 40+ |
-Junior Snowboard Bindings-
| BINDING SIZE | JUNIOR BOOT SIZE | EURO BOOT SIZE |
|---|---|---|
| XS | 11-1 | 29-33.5 |
| S | 2-5 | 34-38 |