Helly Hansen Apparel Size Chart
SIZE DISCLAIMER
Sizing information is provided to us by individual brands & suppliers. Due to factors outside of our control, Corbett's cannot guarantee how an item will fit.
-Men's Outerwear-
MEN'S JACKETS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | XXXL | ||||||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
Body Length | 67 | 170 | 68.5 | 174 | 70 | 178 | 71.5 | 182 | 73 | 186 | 75 | 190 | 75.5-77 | 192-195 |
Chest | 36.5 | 93 | 38 | 97 | 40.5 | 103 | 43 | 109 | 46 | 117 | 49 | 125 | 50-53.5 | 128-195 |
Waist | 31.5 | 80 | 33 | 84 | 35.5 | 90 | 38 | 96 | 41 | 104 | 44 | 112 | 45-48 | 114-122 |
Hip | 36 | 92 | 38 | 96 | 40 | 102 | 42.5 | 108 | 45.5 | 116 | 49 | 124 | 50.5-53.5 | 128-136 |
In-Seam | 30.5 | 77 | 31 | 79 | 32 | 81 | 32.5 | 83 | 33.5 | 85 | 34.5 | 87 | 35-36 | 89.5-91 |
Centre Back Sleeve | 31.5 | 79.7 | 32-33 | 81.7 | 33.5 | 84.6 | 34.5 | 87.5 | 35.5 | 90.6 | 37 | 93.7 | 38-38.5 | 96-98 |
MEN'S PANTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | XXL | ||||||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
Waist | 31.5 | 80 | 33 | 84 | 35.5 | 90 | 38 | 96 | 41 | 104 | 44 | 112 | 45-48 | 114-122 |
In-Seam | 30.5 | 77 | 31 | 79 | 32 | 81 | 32.5 | 83 | 33.5 | 85 | 34.5 | 87 | 35-36 | 89.5-91 |
-Women's Outerwear-
WOMEN'S JACKETS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | XXXL | ||||||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
Body Length | 63 | 160 | 64.5 | 164 | 66 | 168 | 67.5 | 172 | 69 | 176 | 71 | 180 | 70-71 | 180-185 |
Chest | 34 | 86 | 35.5 | 90 | 37 | 94 | 39.5 | 100 | 42.5 | 108 | 45.5 | 116 | 46.5-49.5 | 118-126 |
Waist | 27 | 68 | 28.5 | 72 | 30 | 76 | 32.5 | 82 | 35.5 | 90 | 38.5 | 98 | 40-43.5 | 102-110 |
Hip | 37 | 94 | 38.5 | 98 | 40 | 102 | 42.5 | 108 | 45.5 | 116 | 49 | 124 | 49-52 | 124-132 |
In-Seam | 29.5 | 74.5 | 30 | 76.5 | 30.5 | 78.5 | 31.5 | 80.5 | 32.5 | 82.5 | 33.5 | 84.5 | 33.5-34 | 85-87 |
Centre Back Sleeve | 31.5 | 74 | 32-33 | 76 | 33.5 | 78 | 34.5 | 81.9 | 35.5 | 85 | 37 | 88.1 | 38-38.5 | 86-89 |
WOMEN'S PANTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | XXL | ||||||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
Waist | 27 | 68 | 28.5 | 72 | 30 | 76 | 32.5 | 82 | 35.5 | 90 | 28.5 | 98 | 40-43.5 | 102-110 |
In-Seam | 29.5 | 74.5 | 30 | 76.5 | 30.5 | 78.5 | 31.5 | 80.5 | 32.5 | 82.5 | 33.5 | 84.5 | 33.5-34 | 85-87 |
-Junior Outerwear-
JUNIOR | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | ||||||||||||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
Body Length | 34 | 86 | 36 | 92 | 38.5 | 98 | 41 | 104 | 43.5 | 110 | 45.5 | 116 | 48 | 122 | 50.5 | 128 | 51.5-54 | 131-137 | 55 | 140 | 60 | 152 | 64.5 | 164 | 69.5 | 176 |
Chest | 21 | 53 | 21.25 | 54 | 21.5 | 55 | 22 | 56 | 22.5 | 57 | 23 | 59 | 24 | 61 | 25.5 | 65 | 26.5-28 | 67-71 | 28 | 71 | 30.5 | 77 | 32.5 | 83 | 35 | 89 |
Waist | 20 | 51 | 20.25 | 52 | 20.5 | 53 | 21 | 54 | 21.5 | 55 | 22 | 56 | 23 | 57 | 24 | 59 | 25-26.5 | 64-67 | 25 | 63 | 27 | 69 | 29.5 | 75 | 32 | 81 |
Hip | 22 | 57 | 22.5 | 58 | 23 | 59 | 23.5 | 60 | 24 | 61 | 25 | 63 | 26 | 65 | 27 | 68.25 | 28-29.5 | 71-75 | 29 | 74.25 | 31.5 | 80.25 | 34 | 86.25 | 36.5 | 92.25 |
In-Seam | 14 | 35 | 15 | 38.5 | 16.5 | 42 | 18 | 45.5 | 19.5 | 49 | 20.5 | 52.5 | 22 | 56 | 23 | 58 | 23.5-25 | 60-64 | 25.5 | 65 | 28 | 71.5 | 30.5 | 77.5 | 33 | 83.5 |
Centre Back Sleeve | 16 | 40.5 | 17 | 43 | 18 | 45.5 | 19 | 48 | 20 | 51 | 21.5 | 54 | 22.5 | 57 | 24 | 60.5 | 25-26.5 | 63.5-67 | 26 | 66 | 28 | 71.5 | 30.5 | 78 | 33.5 | 84.5 |