Daehlie Apparel Size Chart
SIZE DISCLAIMER
Sizing information is provided to us by individual brands & suppliers. Due to factors outside of our control, Corbett's cannot guarantee how an item will fit.
-Men's Apparel-
S | M | L | XL | XXL | |
Height | 170-176 | 176-180 | 180-185 | 185-191 | 191-197 |
Chest | 91-97 | 97-103 | 103-109 | 109-115 | 115-121 |
Waist | 79-85 | 85-91 | 91-97 | 97-103 | 103-109 |
Hip | 91-97 | 97-103 | 103-109 | 109-115 | 115-121 |
Inner Leg | 80-82 | 82-84 | 84-86.5 | 86.5-89.5 | 89.5-92.5 |
Sleeve Length | 64-66 | 66-67.5 | 67.5-69 | 69-71 | 71-73 |
*Measurements are in cm
-Women's Apparel-
XS | S | M | L | XL | |
Height | 153-159 | 159-165 | 165-171 | 171-177 | 177-183 |
Chest | 77-83 | 83-89 | 89-95 | 95-101 | 101-107 |
Waist | 61-67 | 67-73 | 73-79 | 79-85 | 85-91 |
Hip | 85-91 | 91-97 | 97-103 | 103-109 | 109-115 |
Inner Leg | 73-75 | 75-77 | 77-80 | 80-83 | 83-86 |
Sleeve Length | 59.5-61 | 61-62 | 62-64 | 64-66 | 66-68 |
*Measurements are in cm
-Junior Apparel-
116 | 128 | 140 | 152 | 164 | |
Height | 116 | 128 | 140 | 152 | 164 |
Chest | 56-60 | 60-65 | 65-70 | 70-77 | 77-83 |
Waist | 54-56 | 56-58 | 58-62 | 62-67 | 67-72 |
Hip | 60.5-65.5 | 65.5-71 | 71-77 | 77-84 | 84-91 |
Inner Leg | 49-55.5 | 55.5-62.5 | 62.5-69 | 69-75 | 75-80 |
Sleeve Length | 41-45 | 45-49 | 49-53 | 53-58 | 58-62 |
*Measurements are in cm
-Hats-
M | L | |
Total Head Circumference | 56 | 58 |
*Measurements are in cm
-Gloves & Mitts-
XS/6 | S/7 | M/8 | L/9 | XL/10 | |
A. Total Palm and Middle Finger Length | 16.7 | 17.5 | 18.5 | 20.3 | 21 |
B. Palm Circumference | 15.5 | 17.5 | 20 | 23 | 25.5 |
*Measurements are in cm