![]()
Burton Apparel Size Chart
SIZE DISCLAIMER
Sizing information is provided to us by individual brands & suppliers. Due to factors outside of our control, Corbett's cannot guarantee how an item will fit.
-Men's Apparel-
Fit Guide:
01. Slim: A tailored fit that sits close to the body while still leaving a little room, allowing the garment to move with you.
02. Regular: Our just-right fit provides a comfortable silhouette that fits in all the right places without being too slim or too baggy.
03. Relaxed: A larger fit allows for ease of mobility and comfort, and opens up room for additional layers underneath.
04. Regular Articulated: Our just-right fit provides a comfortable silhouette that mirrors your body shape without being too slim or too baggy, while articulated zones around the knees, elbows, and shoulders increase mobility.
| MEN'S JACKETS & APPAREL | |||
|---|---|---|---|
| SIZE | CHEST | NATURAL WAIST | HIPS |
| XXS | 32-34 | 27-29 | 33.5-35.5 |
| XS | 34-36.5 | 29-31 | 35.5-37 |
| S | 36.5-39 | 31-33 | 37-38.5 |
| M | 39-41 | 33-35 | 38.5-40.5 |
| L | 41-43 | 35-37 | 40.5-42.5 |
| XL | 43-46 | 37-40 | 42.5-45.5 |
| XXL | 46-50 | 40-44 | 45.5-49.5 |
| 3XL | 50-54 | 44-51 | 49.5-52.5 |
*Measurements are in inches
| MEN'S OUTERWEAR PANTS | ||||||
|---|---|---|---|---|---|---|
| SIZE | NATURAL WAIST | HIPS | INSEAM (REGULAR) | INSEAM (TALL) | INSEAM (SHORT) | BODY INSEAM |
| XXS | 27-29 | 33.5-35.5 | 32.5 | 34.5 | 30.5 | 31 |
| XS | 29-31 | 35.5-37 | 32.5 | 34.5 | 30.5 | 31 |
| S | 31-33 | 37-38.5 | 32.5 | 34.5 | 30.5 | 31 |
| M | 33-35 | 38.5-40.5 | 32.5 | 34.5 | 30.5 | 31 |
| L | 35-37 | 40.5-42.5 | 32.5 | 34.5 | 30.5 | 31 |
| XL | 37-40 | 42.5-45.5 | 32.5 | 34.5 | 30.5 | 31 |
| XXL | 40-44 | 45.5-49.5 | 32.5 | 34.5 | 30.5 | 31 |
| 3XL | 44-51 | 49.5-52.5 | 32.5 | 34.5 | 30.5 | 31 |
*Measurements are in inches
| MEN'S APPAREL PANTS | |||
|---|---|---|---|
| SIZE | NATURAL WAIST | HIPS | BODY INSEAM |
| XXS | 27-29 | 33.5-35.5 | 31 |
| XS | 29-31 | 35.5-37 | 31 |
| S | 31-33 | 37-38.5 | 31 |
| M | 33-35 | 38.5-40.5 | 31 |
| L | 35-37 | 40.5-42.5 | 31 |
| XL | 37-40 | 42.5-45.5 | 31 |
| XXL | 40-44 | 45.5-49.5 | 31 |
| 3XL | 44-51 | 49.5-52.5 | 31 |
*Measurements are in inches
-Women's Apparel-
Fit Guide:
01. Slim: A tailored fit that sits close to the body while still leaving a little room, allowing the garment to move with you.
02. Regular: Our just-right fit provides a comfortable silhouette that fits in all the right places without being too slim or too baggy.
03. Relaxed: A larger fit allows for ease of mobility and comfort, and opens up room for additional layers underneath.
04. Regular Articulated: Our just-right fit provides a comfortable silhouette that mirrors your body shape without being too slim or too baggy, while articulated zones around the knees, elbows, and shoulders increase mobility.
05. Oversized: Our most generous fit with more length and volume than our Relaxed fit. Oversized-fitting garments are meant to feel loose and less structured with additional ease in all the right places.
| WOMEN'S JACKETS & APPAREL | ||||
|---|---|---|---|---|
| SIZE | NUMERIC SIZE | CHEST | NATURAL WAIST | HIPS |
| XXS | 00 | 29-31 | 22-24 | 32-34 |
| XS | 0-2 | 31-33 | 24-26 | 34-36 |
| S | 4-6 | 33-35 | 26-28 | 36-38 |
| M | 8-10 | 35-37 | 28-30 | 38-40 |
| L | 12-14 | 37-39.5 | 30-33 | 40-42.5 |
| XL | 16 | 39.5-42.5 | 33-37 | 42.5-45.5 |
| XXL | 18 | 42.5-45.5 | 37-41 | 45.5-48.5 |
| 3XL | 20 | 45.5-49.5 | 41-45 | 48.5-52.5 |
*Measurements are in inches
| WOMEN'S OUTERWEAR PANTS | |||||||
|---|---|---|---|---|---|---|---|
| SIZE | NUMERIC SIZE | NATURAL WAIST | HIPS | INSEAM (REGULAR) | INSEAM (TALL) | INSEAM (SHORT) | BODY INSEAM |
| XXS | 00 | 22-24 | 32-34 | 33 | 34.5 | 30.5 | 30 |
| XS | 0-2 | 24-26 | 34-36 | 33 | 34.5 | 30.5 | 30 |
| S | 4-6 | 26-28 | 36-38 | 33 | 34.5 | 30.5 | 30 |
| M | 8-10 | 28-30 | 38-40 | 33 | 34.5 | 30.5 | 30 |
| L | 12-14 | 30-33 | 40-42.5 | 33 | 34.5 | 30.5 | 30 |
| XL | 16 | 33-37 | 42.5-45.5 | 33 | 34.5 | 30.5 | 30 |
| XXL | 18 | 37-41 | 45.5-48.5 | 33 | 34.5 | 30.5 | 30 |
| 3XL | 20 | 41-45 | 48.5-52.5 | 33 | 34.5 | 30.5 | 30 |
*Measurements are in inches
| WOMEN'S APPAREL PANTS | ||||
|---|---|---|---|---|
| SIZE | NUMERIC SIZE | NATURAL WAIST | HIPS | BODY INSEAM |
| XXS | 00 | 22-24 | 32-34 | 30 |
| XS | 0-2 | 24-26 | 34-36 | 30 |
| S | 4-6 | 26-28 | 36-38 | 30 |
| M | 8-10 | 28-30 | 38-40 | 30 |
| L | 12-14 | 30-33 | 40-42.5 | 30 |
| XL | 16 | 33-37 | 42.5-45.5 | 30 |
| XXL | 18 | 37-41 | 45.5-48.5 | 30 |
| 3XL | 20 | 41-45 | 48.5-52.5 | 30 |
*Measurements are in inches
-Junior Apparel-
| JUNIOR JACKETS & APPAREL | ||||||
|---|---|---|---|---|---|---|
| SIZE | AGE | HEIGHT | WEIGHT (LB) | WEIGHT (KG) | CHEST | NATURAL WAIST |
| XS | 5-6 | 43.5-47 | 43-51 | 20-24 | 23-24 | 21.5-23 |
| S | 7-8 | 49.5-52.5 | 55-65 | 25-30 | 25-27 | 23.5-24.5 |
| M | 10-12 | 55-58 | 70-90 | 32-41 | 28-30 | 25-26 |
| L | 14-16 | 59-64 | 100-115 | 46-52 | 31-33 | 27-28 |
| XL | 18 | 64.5-66.5 | 125 | 57 | 34-36 | 30 |
*Measurements are in inches
| JUNIOR PANTS | |||||
|---|---|---|---|---|---|
| SIZE | AGE | HEIGHT | WEIGHT (LB) | WEIGHT (KG) | NATURAL WAIST |
| XS | 5-6 | 43.5-47 | 43-51 | 20-24 | 21.5-23 |
| S | 7-8 | 49.5-52.5 | 55-65 | 25-30 | 23.5-24.5 |
| M | 10-12 | 55-58 | 70-90 | 32-41 | 25-26 |
| L | 14-16 | 59-64 | 100-115 | 46-52 | 27-28 |
| XL | 18 | 64.5-66.5 | 125 | 57 | 30 |
*Measurements are in inches
| GLOVES | ||||
|---|---|---|---|---|
| SIZE | MEN/UNISEX | WOMEN | KIDS (AGE) | TODDLER |
| XXS | 2.5 | - | - | - |
| XS | 3 | 2.25 | 4-5 | 2T |
| S | 3.25 | 2.5 | 6-7 | 4T |
| M | 3.75 | 3 | 8-9 | 6T |
| L | 4.25 | 3.5 | 10-11 | - |
| XL | 4.75 | 4 | 12-13 | - |
| XXL | 5.25 | - | - | - |
| SOCKS | |||
|---|---|---|---|
| MEN'S SOCKS | |||
| SIZE | SHOE SIZE (US) | SHOE SIZE (EURO) | SHOE SIZE (CM) |
| S | 5.5-7.5 | 37-40.5 | 23.5-25.5 |
| M | 7.5-10.5 | 40.5-43.5 | 25.5-28.5 |
| L | 10.5-13.5 | 43.5-46.5 | 28.5-31.5 |
| WOMEN'S SOCKS | |||
| SIZE | SHOE SIZE (US) | SHOE SIZE (EURO) | SHOE SIZE (CM) |
| S/M | 4-7 | 34-38 | 21-24 |
| M/L | 7-10 | 38-42 | 24-27 |
| JUNIOR SOCKS | |||
| SIZE | SHOE SIZE (US) | SHOE SIZE (EURO) | SHOE SIZE (CM) |
| XS/S | 10-12 | 27-29 | 16.5-18.5 |
| S/M | 13-1 | 30-32 | 19.5-20 |
| M/L | 2-4 | 33-35 | 20.5-22 |

