Arctica Apparel Size Chart
Unisex
Race Suit
Gloves
Kids
Men
Women
SIZE DISCLAIMER
Sizing information is provided to us by individual brands & suppliers. Due to factors outside of our control, Corbett's cannot guarantee how an item will fit.
-Unisex Apparel-
Jackets | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Chest | 34-36.5 | 36.5-39 | 39-41.5 | 41.5-43.5 | 43.5-46 | 46.5-48.5 |
Sleeve Length | 31.5-32.5 | 32.5-33.5 | 33.5-34.5 | 34.5-36 | 36-37 | 37-38 |
*Measurements are in inches
Pants | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Waist |
24-27 | 27-30 | 30-33 | 33-35.5 | 35.5-38 | 38-41 |
Hip | 33-36 | 36-39 | 39-42 | 42-44.5 | 44.5-48 | 48-51 |
Regular Inseam | 30 | 31 | 32 | 33 | 34 | 34.5 |
Short Inseam | 27 | 28 | 29 | 30 | 31 | 31.5 |
Tall Inseam | 33 | 34 | 35 | 36 | 37 | 37.5 |
*Measurements are in inches
-Race Suit-
Race Suits | |||||
---|---|---|---|---|---|
(Inches / LBS) | XS | S | M | L | XL |
Height | 4'10.5" - 5'2.5" | 5'2.5 - 5'6.5" | 5'6.5" - 5'10.5" | 5'10.5" - 6'2.5" | 6'2.5" - 6'6.5" |
Weight | 85 - 100 | 100 - 130 | 130 - 160 | 160 - 190 | 190 - 200 |
*Measurements are in inches
Unisex 2.0 Training Shorts | |||||
---|---|---|---|---|---|
(inches) | XS | S | M | L | XL |
Waist | 24-27 | 27-30 | 30-33 | 33-35.5 | 35.5-38 |
Hip |
33-36 | 36-39 | 39-42 | 42-44.5 | 44.5-48 |
Inseam | 8.5 | 9 | 9.5 | 10 | 10.5 |
*Measurements are in inches
Unisex Shorts - Black Kat Shorts | ||||||
---|---|---|---|---|---|---|
(inches) | XXS | XS | S | M | L | XL |
Waist |
24-27 | 27-30 | 30-33 | 33-35.5 | 35.5-38 | 38-41 |
Hip | 33-36 | 36-39 | 39-42 | 42-44.5 | 44.5-48 | 48-51 |
Inseam | 7.5 | 8.25 | 8.5 | 9 | 9.5 | 9.75 |
*Measurements are in inches & Lbs for Weight
-Gloves-
Bitsy Girls & Tiny Boys | |||||
---|---|---|---|---|---|
(inches) | XS | S | M | L | XL |
Hand Circumference | 7 | 8 | 9 | 10 | 11 |
*Measurements are in inches & Lbs for Weight
-Kids Unisex-
Kids Unisex Jacket | ||||
---|---|---|---|---|
(inches) | S | M | L | XL |
Chest / Bust | 31-32 | 32-33 | 33-34 | 34-35 |
Sleeve Length | 24-25 | 25-26 | 27-28 | 28-29 |
Kids Unisex Pants | |||
---|---|---|---|
(inches) | S | M | L |
Waist | 23-24 | 24-25 | 25-27 |
Hips | 32-33 | 33-34 | 34-36 |
Inseam | 27 | 28 | 29 |
Kids Unisex Race Suit | |||
---|---|---|---|
(inches / LBS) | S | M | L |
Height | 4'-2.5" - 4'6.5" | 4'6.5" - 4'10.5" | 4'10.5" - 5'2.5" |
Weight | 60-75 | 75-90 | 90-105 |
Kids Unisex Shorts | |||
---|---|---|---|
(inches) | S | M | L |
Waist | 23-24 | 24-25 | 25-27 |
Hips | 32-33 | 33-34 | 34-36 |
Inseam | 7 | 7.5 | 8 |
-Men-
Men's Jacket | ||||||
---|---|---|---|---|---|---|
(inches) | XS | S | M | L | XL | XXL |
Chest / Bust | 34-36.5 | 36.5-39 | 39-41.5 |
41.5-43.5 |
43.5-46 |
46.5-48.5 |
Sleeve / Length | 31.5-32.5 | 32.5-33.5 |
33.5-34.5 |
34.5-36 |
36-37 | 37-38 |
Men's Pants | |||||
---|---|---|---|---|---|
(inches) | S | M | L | XL | XXL |
Waist | 27-30 | 30-33 | 33-35.5 | 35.5-38 | 38-41 |
Hip | 33-36 | 36-39 | 39-41.5 | 41.5-44 | 44-46 |
Inseam | 31 | 32 |
33 |
34 |
34.5 |
-Women-
Women's Jacket | ||||
---|---|---|---|---|
(inches) | S (4-6) | M (6-8) | L (8-10) | XL (10-12) |
Chest / Bust | 32.5-35 | 35-37.5 | 37.5-40 | 40-42.5 |
Sleeve Length |
30.5-31 | 31-32 | 32-33 | 33-34 |
Women's Pants | ||||
---|---|---|---|---|
(inches) | S (4-6) | M (6-8) | L (8-10) | XL (10-12) |
Waist | 28.5-29.5 | 29.5-30.5 | 30.5-31.5 | 32-33 |
Hip |
35.5-36.5 | 36.5-37.5 | 37.5-38.5 | 38.5-39.5 |
Inseam |
29.5 | 30 | 30.5 | 31 |